Explainations etc on bottom.
This politically correct chart was butchered with massive deletions of countries that have codes but just plain are not on the internet. Some countries who are minimumly on the internet have as well been slashed out. All this was done to just decrease load time and selfishly make it easier for someone to find a real internet site's country code. |
Country | What | Code | -o|o- | Country | What | Code |
Algeria | -I-- | DZ | Angola | ---f | AO | |
Antarctica | -I-- | AQ | Antigua & Barbuda | -Iu- | AG | |
Argentina | BIUF | AR | Armenia | -IU- | AM | |
Aruba | ---f | AW | Australia | -IUF | AU | |
Austria | BIUF | AT | Azerbaijan | b-U- | AZ | |
Bangladesh | --U- | BD | Barbados | -Iu- | BB | |
Belarus | bIUF | BY | Belgium | bIUF | BE | |
Belize | --U- | BZ | Bermuda | -IUf | BM | |
Bolivia | --UF | BO | Bosnia | --u- | BA | |
Botswana | --uf | BW | Brazil | BIUF | BR | |
Bulgaria | bIUF | BG | Burkina Faso | --U- | BF | |
Cameroon | --Uf | CM | Canada | BIUF | CA | |
Chile | BIUF | CL | China | -IuF | CN | |
Colombia | bIu- | CO | Congo | --U- | CG | |
Costa Rica | -Iuf | CR | Cote d'Ivoire | --Uf | CI | |
Croatia | bIuF | HR | Cuba | --U- | CU | |
Cyprus | bI-f | CY | Czech Republic | bIUF | CZ | |
Denmark | -IUF | DK | Dominican Republic | -IUf | DO | |
Ecuador | -Iu- | EC | Egypt | bIU- | EG | |
Estonia | -IUF | EE | Finland | BIUF | FI | |
France | bIUF | FR | Georgia | --UF | GE | |
Germany | BIUF | DE | Ghana | --UF | GH | |
Greece | bIUF | GR | Greenland | -I-- | GL | |
Guam | -I-F | GU | Guatemala | --uf | GT | |
Honduras | -I-- | HN | Hong Kong | BI-F | HK | |
Hungary | BIUF | HU | Iceland | -IUF | IS | |
India | bIUF | IN | Indonesia | -IUF | ID | |
Iran | bI-- | IR | Ireland | bIUF | IE | |
Israel | BIUF | IL | Italy | BIUF | IT | |
Japan | BIUF | JP | Kazakhstan | -IUF | KZ | |
Kenya | --UF | KE | Korea | BIUF | KR | |
Kuwait | -I-- | KW | Kyrgyz Republic | --U- | KG | |
Latvia | -IUF | LV | Lebanon | --U- | LB | |
Liechtenstein | -I-F | LI | Lithuania | -IUF | LT | |
Luxembourg | bIUF | LU | Macau | -I-- | MO | |
Macedonia | -Iu- | MK | Madagascar | --U- | MG | |
Malaysia | bIUF | MY | Mali | --U- | ML | |
Malta | --uF | MT | Mauritius | --uf | MU | |
Mexico | bIuF | MX | Moldova | -IuF | MD | |
Monaco | -I-- | MC | Morocco | --Uf | MA | |
Mozambique | -IUf | MZ | Namibia | --U- | NA | |
Netherlands | bIUF | NL | New Caledonia | --U- | NC | |
New Zealand | -IUF | NZ | Nicaragua | -Iu- | NI | |
Niger | --U- | NE | Nigeria | --Uf | NG | |
Norway | bIUF | NO | Pakistan | --U- | PK | |
Panama | -IuF | PA | Peru | -IUf | PE | |
Philippines | -IuF | PH | Poland | BIUF | PL | |
Portugal | bIUF | PT | Puerto Rico | bIUF | PR | |
Re'union (French) | -Iu- | RE | Romania | bIuF | RO | |
Russian Federation | bIUF | RU | Saudi Arabia | B--- | SA | |
Senegal | --Uf | SN | Singapore | bIuF | SG | |
Slovakia | -IUF | SK | Slovenia | -IUF | SI | |
South Africa | -IUF | ZA | Spain | BIUF | ES | |
Sri Lanka | -IU- | LK | Svalbard & Islands | -I-- | SJ | |
Sweden | BIUF | SE | Switzerland | BIUF | CH | |
Taiwan | BIuF | TW | Tajikistan | --uf | TJ | |
Thailand | -IUF | TH | Trinidad etc. | --U- | TT | |
Tunisia | -IUf | TN | Turkey | BI-F | TR | |
Ukraine | -IUF | UA | United Arab Em. | -I-- | AE | |
United Kingdom | bIUF | GB | United States | BIUF | US | |
Uruguay | -IUF | UY | Uzbekistan | -IUF | UZ | |
Venezuela | -IUF | VE | Vietnam (Socialist) | --U- | VN | |
Virgin Ils (U.S.) | -I-f | VI | Yugoslavia (socialists) | --uf | YU | |
Zambia | -I-f | ZM | Zimbabwe | -Iuf | ZW |
Explainations etc.
SUMMARY:
Number of entities without international network connectivity = 65
BITNET
For example: